Thunder Mountain’s Tasi Fenumiai lays the ball up against Juneau-Douglas’ Sadie Tuckwood and Skylar Hickok at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Tasi Fenumiai lays the ball up against Juneau-Douglas’ Sadie Tuckwood and Skylar Hickok at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Photos: Friday Night Basketball

TMHS v. JDHS.

Thunder Mountain win 40-36 over Juneau-Douglas girls and Thunder Mountain boys lose 56-52 to Service.


• Contact staff photographer Michael Penn at 523-2262 and mpenn@juneauempire.com. Follow our Instagram at @Juneau.Life.


Thunder Mountain’s Tasi Fenumiai, right, celebrates a point with teammates Mary Neal Garcia, left, and Charlee Lewis against Juneau-Douglas’ Sadie Tuckwood and Skylar Hickok at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Tasi Fenumiai, right, celebrates a point with teammates Mary Neal Garcia, left, and Charlee Lewis against Juneau-Douglas’ Sadie Tuckwood and Skylar Hickok at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Mary Khaye Garcia lays the ball up against Juneau-Douglas’ Kiana Potter at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Mary Khaye Garcia lays the ball up against Juneau-Douglas’ Kiana Potter at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Referee Ron Taug calls a foul against Thunder Mountain as Juneau-Douglas’ Kiana Potter hits the floorboards at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Referee Ron Taug calls a foul against Thunder Mountain as Juneau-Douglas’ Kiana Potter hits the floorboards at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Mary Khaye Garcia, left, and Juneau-Douglas’ Sadie Tuckwood chase a loose ball at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Mary Khaye Garcia, left, and Juneau-Douglas’ Sadie Tuckwood chase a loose ball at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Mary Neal Garcia, left, Tasi Fenumiai, Nina Fenumiai and Charlee Lewis, right celebrate their win 40-36 over Juneau-Douglas at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Mary Neal Garcia, left, Tasi Fenumiai, Nina Fenumiai and Charlee Lewis, right celebrate their win 40-36 over Juneau-Douglas at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Bryson Echiverri lays the ball up against Service’s Devon Williams at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Bryson Echiverri lays the ball up against Service’s Devon Williams at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Bryson Echiverri drives against Service’s Brandon Mills at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Bryson Echiverri drives against Service’s Brandon Mills at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Brady Carandang drives against Service’s Dac Carey, right, at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Brady Carandang drives against Service’s Dac Carey, right, at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Bryson Echiverri lays the ball up around Service’s Zack Williamson at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Bryson Echiverri lays the ball up around Service’s Zack Williamson at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Kamron Falls, center, is fouled by Service’s Henry Hegleson at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Kamron Falls, center, is fouled by Service’s Henry Hegleson at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Hansel Hinckle dives for a loose ball against Service’s Zack Williamson and Wil Morgan, right, at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Hansel Hinckle dives for a loose ball against Service’s Zack Williamson and Wil Morgan, right, at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Meki Toutaoilepo, left, and Brady Carandang, right, knock the ball away from Service’s Elijah Cano at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

Thunder Mountain’s Meki Toutaoilepo, left, and Brady Carandang, right, knock the ball away from Service’s Elijah Cano at TMHS on Friday, Feb. 1, 2019. (Michael Penn | Juneau Empire)

More in News

(Juneau Empire file photo)
Aurora forecast through the week of Feb. 1

These forecasts are courtesy of the University of Alaska Fairbanks’ Geophysical Institute… Continue reading

Two flags with pro-life themes, including the lower one added this week to one that’s been up for more than a year, fly along with the U.S. and Alaska state flags at the Governor’s House on Tuesday. (Mark Sabbatini / Juneau Empire)
Doublespeak: Dunleavy adds second flag proclaiming pro-life allegiance at Governor’s House

First flag that’s been up for more than a year joined by second, more declarative banner.

Students play trumpets at the first annual Jazz Fest in 2024. (Photo courtesy of Sandy Fortier)
Join the second annual Juneau Jazz Fest to beat the winter blues

Four-day music festival brings education of students and Southeast community together.

Frank Richards, president of the Alaska Gasline Development Corp., speaks at a Jan. 6, 2025, news conference held in Anchorage by Gov. Mike Dunleavy. Dunleavy and Randy Ruaro, executive director of the Alaska Industrial Development and Export Authority, are standing behind RIchards. (Yereth Rosen/Alaska Beacon)
For fourth consecutive year, gas pipeline boss is Alaska’s top-paid public executive

Sen. Bert Stedman, R-Sitka, had the highest compensation among state legislators after all got pay hike.

Juneau Assembly Member Maureen Hall (left) and Mayor Beth Weldon (center) talk to residents during a break in an Assembly meeting Monday, Feb. 3, 2025, about the establishment of a Local Improvement District that would require homeowners in the area to pay nearly $6,300 each for barriers to protect against glacial outburst floods. (Mark Sabbatini / Juneau Empire)
Flood district plan charging property owners nearly $6,300 each gets unanimous OK from Assembly

117 objections filed for 466 properties in Mendenhall Valley deemed vulnerable to glacial floods.

(Michael Penn / Juneau Empire file photo)
Police calls for Sunday, Feb. 2, 2025

This report contains public information from law enforcement and public safety agencies.

(Michael Penn / Juneau Empire file photo)
Police calls for Saturday, Feb. 1, 2025

This report contains public information from law enforcement and public safety agencies.

(Michael Penn / Juneau Empire file photo)
Police calls for Friday, Jan. 31, 2025

This report contains public information from law enforcement and public safety agencies.

University of Alaska President Pat Pitney gives the State of the University address in Juneau on Jan. 30, 2025. She highlighted the wide variety of educational and vocational programs as creating opportunities for students, and for industries to invest in workforce development and the future of Alaska’s economy. (Corinne Smith/Alaska Beacon)
University of Alaska president highlights impact on workforce, research and economy in address

Pat Pitney also warns “headwinds” are coming with federal executive orders and potential budget cuts.

Most Read