Juneau-Douglas’ Philip Gonzales, left, shoots against Thunder Mountain’s Brady Carandang at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Philip Gonzales, left, shoots against Thunder Mountain’s Brady Carandang at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Photos: Friday Night Basketball in Juneau

JDHS, TMHS boys and girls in action on the court.

Slideshow of pictures from Friday’s high school basketball games in Juneau.

Boys: Thunder Mountain vs. Juneau-Douglas

Girls: Sitka vs. Juneau-Douglas and Ketchikan vs. Thunder Mountain

Read a recap of the games here.


• Contact staff photographer Michael Penn at 523-2262 and mpenn@juneauempire.com. Follow our Instagram at @Juneau.Life.


Juneau-Douglas’ Philip Gonzales, left, is pressured by Thunder Mountain’s Vaipuna Toutaiolepo at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Philip Gonzales, left, is pressured by Thunder Mountain’s Vaipuna Toutaiolepo at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Thunder Mountain’s Bryson Echiverri, left, and Vaipuna Toutaiolepo, center, strip the ball from Juneau-Douglas’ Krishant Samtani at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Thunder Mountain’s Bryson Echiverri, left, and Vaipuna Toutaiolepo, center, strip the ball from Juneau-Douglas’ Krishant Samtani at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Israel Yadao has his shot blocked by Thunder Mountain’s Bryson Echiverri at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Israel Yadao has his shot blocked by Thunder Mountain’s Bryson Echiverri at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Cooper Kriegmont, left, and Thunder Mountain’s Vaipuna Toutaiolepo wrestle for the ball at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Cooper Kriegmont, left, and Thunder Mountain’s Vaipuna Toutaiolepo wrestle for the ball at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Israel Yadao drives against Thunder Mountain’s Hansel Hinckle at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Israel Yadao drives against Thunder Mountain’s Hansel Hinckle at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Thunder Mountain’s coach John Blasco, center, and his team react to their late game lead against Juneau-Douglas at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Thunder Mountain’s coach John Blasco, center, and his team react to their late game lead against Juneau-Douglas at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Juneau-Douglas’ coach Robert Casperson reacts to a technical foul call by referee Ron Taug as they play Thunder Mountain at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Juneau-Douglas’ coach Robert Casperson reacts to a technical foul call by referee Ron Taug as they play Thunder Mountain at JDHS on Friday, Jan. 25, 2019. Thunder Mountain won 67-63. (Michael Penn | Juneau Empire)

Thunder Mountain’s Charlee Lewis, right, drives against Ketchikan’s Ashley Huffine at TMHS on Friday, Jan. 25, 2019. Ketchikan won 42-36. (Michael Penn | Juneau Empire)

Thunder Mountain’s Charlee Lewis, right, drives against Ketchikan’s Ashley Huffine at TMHS on Friday, Jan. 25, 2019. Ketchikan won 42-36. (Michael Penn | Juneau Empire)

Thunder Mountain’s Charlee Lewis shoots against Ketchikan’s Lianne Guevarra, left, Madison Rose, center, and Emmie Smith at TMHS on Friday, Jan. 25, 2019. Ketchikan won 42-36. (Michael Penn | Juneau Empire)

Thunder Mountain’s Charlee Lewis shoots against Ketchikan’s Lianne Guevarra, left, Madison Rose, center, and Emmie Smith at TMHS on Friday, Jan. 25, 2019. Ketchikan won 42-36. (Michael Penn | Juneau Empire)

Thunder Mountain’s Mary Neal Garcia, right, passes against Ketchikan’s Lianne Guevarra at TMHS on Friday, Jan. 25, 2019. Ketchikan won 42-36. (Michael Penn | Juneau Empire)

Thunder Mountain’s Mary Neal Garcia, right, passes against Ketchikan’s Lianne Guevarra at TMHS on Friday, Jan. 25, 2019. Ketchikan won 42-36. (Michael Penn | Juneau Empire)

Thunder Mountain’s Mary Neal Garcia looks to pass against Ketchikan’s Nadire Zhuta, left, Emmie Smith, center, and Lianne Guevarra at TMHS on Friday, Jan. 25, 2019. Ketchikan won 42-36. (Michael Penn | Juneau Empire)

Thunder Mountain’s Mary Neal Garcia looks to pass against Ketchikan’s Nadire Zhuta, left, Emmie Smith, center, and Lianne Guevarra at TMHS on Friday, Jan. 25, 2019. Ketchikan won 42-36. (Michael Penn | Juneau Empire)

Thunder Mountain’s Tzadi Hauck, right, steals the ball away from Ketchikan’s Madison Rose at TMHS on Friday, Jan. 25, 2019. Ketchikan won 42-36. (Michael Penn | Juneau Empire)

Thunder Mountain’s Tzadi Hauck, right, steals the ball away from Ketchikan’s Madison Rose at TMHS on Friday, Jan. 25, 2019. Ketchikan won 42-36. (Michael Penn | Juneau Empire)

Thunder Mountain’s Nina Fenumiai, center, rebound against Ketchikan’s Shaelynn Mendoza at TMHS on Friday, Jan. 25, 2019. Ketchikan won 42-36. (Michael Penn | Juneau Empire)

Thunder Mountain’s Nina Fenumiai, center, rebound against Ketchikan’s Shaelynn Mendoza at TMHS on Friday, Jan. 25, 2019. Ketchikan won 42-36. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Jenae Pusich, right, shoots over Sitka’s Jessica Davis at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Jenae Pusich, right, shoots over Sitka’s Jessica Davis at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Sadie Tuckwood, left, lays the ball up against Sitka’s Kyleigh McArthur at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Sadie Tuckwood, left, lays the ball up against Sitka’s Kyleigh McArthur at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Kiana Potter, right, drives against Sitka’s Tiffany Elefante at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Kiana Potter, right, drives against Sitka’s Tiffany Elefante at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Sadie Tuckwood, left,and Sitka’s Shaye Jensen go after a loose ball at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Sadie Tuckwood, left,and Sitka’s Shaye Jensen go after a loose ball at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Trinity Jackson, right, attempts a steal against Sitka’s Tawny Smith at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Trinity Jackson, right, attempts a steal against Sitka’s Tawny Smith at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Sadie Tuckwood, right, attempts a steal against Sitka’s Tiffany Elefante at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Sadie Tuckwood, right, attempts a steal against Sitka’s Tiffany Elefante at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Caitlin Pusich, center, drives between Sitka’s Joei Vidad, left, and Tiffan Elefante at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Caitlin Pusich, center, drives between Sitka’s Joei Vidad, left, and Tiffan Elefante at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Sadie Tuckwood, center, steals the ball against Sitka’s Tiffany Elefante, right, at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

Juneau-Douglas’ Sadie Tuckwood, center, steals the ball against Sitka’s Tiffany Elefante, right, at JDHS on Friday, Jan. 25, 2019. Sitka won 37-31. (Michael Penn | Juneau Empire)

More in Sports

Juneau-Douglas High School: Yadaa.at Kalé Nordic Ski Team and community cross-country skiers start the Shaky Shakeout Invitational six-kilometer freestyle mass start race Saturday at Eaglecrest Ski Area. (Klas Stolpe / Juneau Empire)
Crimson Bears cross-country skiers in sync

JDHS Nordic Ski Team tunes up for state with practice race

Thunder Mountain Middle School eighth grader Carter Day of the Blue Barracuda Bombers attempts to pin classmate John Croasman of War Hawks White during the inaugural Thunder Mountain Mayhem Team Duels wrestling tournament Saturday at TMMS. (Klas Stolpe / Juneau Empire)
Inaugural Thunder Mountain Mayhem Tournament makes most of weather misfortune

More than 50 Falcons wrestlers compete amongst themselves after trip to Sitka tourney nixed.

An adult double-crested cormorant flies low. (Photo by Bob Armstrong)
On the Trails: Some January observations

One day, late in January, a friend and I watched two Steller… Continue reading

In this file photo Juneau-Douglas High School: Yadaa.at Kalé seniors Cailynn, left, and Kerra Baxter, right, battle for a rebound against Dimond High School. The Baxters led JDHS in scoring this weekend at Mt. Edgecumbe with Cailynn hitting 23 on Friday and Kerra 28 on Saturday. (Klas Stolpe / Juneau Empire file photo)
JDHS girls sweep Mt. Edgecumbe on the road

Crimson Bears show road strength at Braves’ gym.

Mt. Edgecumbe senior RJ Didrickson (21) shoots against Juneau-Douglas High School: Yadaa.at Kalé juniors Brandon Casperson (5), Joren Gasga (12) and seniors Ben Sikes and Pedrin Saceda-Hurt (10) during the Braves’ 68-47 win over the Crimson Bears on Saturday in the George Houston Gymnasium. (Klas Stolpe / Juneau Empire)
Braves poke Bears again, win 68-47

Mt. Edgecumbe survives second night in JDHS den.

Juneau-Douglas High School: Yadaa.at Kalé senior Matthew Plang (22) skates away from Wasilla senior Karson McGrew (18) and freshman Dylan Mead (49) during the Crimson Bears’ 3-1 win over the Warriors at Treadwell Ice Arena on Saturday. (Klas Stolpe / Juneau Empire)
JDHS hockey home season finishes with a split

Crimson Bears topple Wasilla, but fall to Tri-Valley.

Juneau-Douglas High School: Yadaa.at Kalé senior Matthew Plang (22), senior goalie Caleb Friend (1), Tri-Valley's Owen Jusczak (74), JDHS junior Elias Schane (10), JDHS sophomore Bryden Roberts (40) and JDHS senior Emilio Holbrook (37) converge on a puck near the Crimson Bears net during Friday's 8-3 JDHS win over the Warriors at Treadwell Ice Arena. (Klas Stolpe / Juneau Empire)
Crimson Bears ending regular season with wins

Weekend double matches builds excitement for state tournament

Juneau-Douglas High School: Yadaa.at Kalé junior Brandon Casperson (5) attempts a shot against Mt. Edgecumbe senior Donovan Stephen-Standifer, sophomore Kaden Herrmann (13), sophomore Royce Alstrom and senior Richard Didrickson Jr. (21) during the Crimson Bears 80-66 loss to the Braves on Friday in the George Houston Gymnasium. The two teams play again Saturday at 6 p.m. (Klas Stolpe / Juneau Empire)
Visiting Braves earn win over Crimson Bears

Mt. Edgecumbe takes game one over JDHS, game two Saturday.

Ned Rozell sits at the edge of the volcanic crater on Mount Katmai during a trip to the Valley of 10,000 Smokes in 2001. (Photo by John Eichelberger)
Alaska Science Forum: Thirty years of writing about Alaska science

When I was drinking coffee with a cab-driving-author friend of the same… Continue reading

Most Read